Sale!
Smart Watches for Women [400+Watch Faces/Calls/Female Health], 1.27″ Fitness Tracker Smartwatch for iPhone & Android, Activity T
Original price was: $138.49.$45.70Current price is: $45.70.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Weight | 8 kg |
---|---|
Dimensions | 2 cm |
Brand Name | anyloop |
Battery Life | 5 |
Category | Smart Watches |
System | Tizen OS |
Function | Heart Rate Tracker |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 360*360 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | TFT |
Display Size | 1.69 |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | female |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Wi-fi | no |
Certification | FCC |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Reviews
There are no reviews yet.