Sale!
Blackview Smart Watch 1.85” Full Touch HD Bluetooth Calling Smartwatch 100+ Sports Fitness Tracking Watch with Voice Assistant
Original price was: $81.59.$27.17Current price is: $27.17.
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Weight | 8 kg |
---|---|
Dimensions | 2 cm |
Brand Name | BLACKVIEW |
Battery Life | 7 |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Indonesian |
Hign-concerned Chemical | None |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 320*386 |
Bluetooth-compatible Version | 5.3 |
GPS | No |
Screen Material | TFT |
Display Size | 1.85 Inch |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
Band Material | Silica GEL |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 230 |
Accessories | Strap*2, Charging Cable*1 |
SIM Card Slot | None |
Wi-fi | no |
Band width[mm] | 23 |
App name | Dafit |
Weight[g] | 26.5 |
Certification | RoHS |
Style | fashion |
Movement Type | Electronic |
APP Download Available | No |
Case Material | Plastic |
Band Detachable | Yes |
Reviews
There are no reviews yet.